If you have followed me this far, you know I have been analyzing our Sunday setlists for signs of “I” trouble. If you missed the first three parts you will want to read at least the first one: Part 1, Part 2, Part 3
I thought it might be interesting to analyze the CCLI top 25 songs to see what the “We-I” Balance is for the most reported songs for the August 2009 Royalty Payment – United States. Since these are the most popular songs; the songs everyone wants to sing; the results should be telling.
I decided to list my score of each song with the rank and title and show the list first sorted by rank and then by “We-I” factor and then by rank, so the songs will be grouped in three categories. Here are the results:
RANK | WE-I | SONG TITLE |
1 | 1 | How Great Is Our God |
2 | -1 | Mighty To Save |
3 | -1 | Blessed Be Your Name |
4 | -1 | Here I Am To Worship |
5 | 1 | Everlasting God |
6 | -1 | Open The Eyes Of My Heart |
7 | 1 | Forever |
8 | -1 | Amazing Grace (My Chains Are Gone) |
9 | 1 | Holy Is The Lord |
10 | -1 | Shout To The Lord |
11 | 1 | Come Now Is The Time To Worship |
12 | -1 | You Are My King |
13 | -1 | Your Grace Is Enough |
14 | 1 | Jesus Messiah |
15 | -1 | Lord I Lift Your Name On High |
16 | -1 | In Christ Alone |
17 | -1 | God Of Wonders |
18 | 1 | We Fall Down |
19 | -1 | Beautiful One |
20 | -1 | The Heart Of Worship |
21 | 1 | Days Of Elijah |
22 | -1 | You're Worthy Of My Praise |
23 | -1 | You Are My All In All |
24 | 1 | Hosanna |
25 | -1 | Breathe |
The “We-I” Balance is –7
RANK | WE-I | SONG TITLE |
1 | 1 | How Great Is Our God |
5 | 1 | Everlasting God |
7 | 1 | Forever |
9 | 1 | Holy Is The Lord |
11 | 1 | Come Now Is The Time To Worship |
14 | 1 | Jesus Messiah |
18 | 1 | We Fall Down |
21 | 1 | Days Of Elijah |
24 | 1 | Hosanna |
12 | Avg Rank | Songs: 9 |
2 | -1 | Mighty To Save |
3 | -1 | Blessed Be Your Name |
4 | -1 | Here I Am To Worship |
6 | -1 | Open The Eyes Of My Heart |
8 | -1 | Amazing Grace (My Chains Are Gone) |
10 | -1 | Shout To The Lord |
12 | -1 | You Are My King |
13 | -1 | Your Grace Is Enough |
15 | -1 | Lord I Lift Your Name On High |
16 | -1 | In Christ Alone |
17 | -1 | God Of Wonders |
19 | -1 | Beautiful One |
20 | -1 | The Heart Of Worship |
22 | -1 | You're Worthy Of My Praise |
23 | -1 | You Are My All In All |
25 | -1 | Breathe |
13 | Avg Rank | Songs: 16 |
An “I” song is almost twice as likely as a “We” song in the top 25. The average ranking of an “I” song is pretty much the same as a “We” song so they are fairly evenly distributed in the list.
A two to one ratio on a 6 song set would give you a “We-I” Balance of –2, and the average balance for my random sample of eight churches from Week 59 at FredMcKinnon.com is –2.4, so the results are not far off what I would expect.
Since I just got my Worship Leader Song DISCovery Vol 79 in the mail; a quick look at it might also be interesting. Here is the list of the 15 songs by title followed by the “We-I” factor:
Jesus Saves: 1
Great Are You Lord: 1
Open Hands: -1
The Door: -1
You Are My God: -1
A Mighty Fortress: 1
To The King: 1
New Day: 1
Children of God: 1
Nothing Can Separate Us: 1
O Lamb of God: -1
God is Moving: 1
The Glory of Your Face: -1
You Are My God: -1
Lead You to the Cross: –1
The “We-I” Balance is 1 WOW!!!
There is a great balance of “We” and “I” songs on SD79 and almost as many “We” songs as in the CCLI top 25. After my first listen the stand out tracks for me are New Day for an Opener and Children of God for a Closer-Evangelism/Missions. Both are “We” songs; kudos to Worship Leader Song DISCovery!!!
0 comments:
Post a Comment